
Best Bookkeeping Software for Small Businesses in USA
0
4
0
Software | Pros | Cons | Best For | Monthly Price (Est.) |
QuickBooks Online | ✅ Most popular in the U.S. ✅ Robust features (invoicing, bank sync, payroll, tax) ✅ CPA-friendly | ❌ Can get expensive with add-ons ❌ Learning curve for beginners | All types of small businesses, growing teams | $30–$90 |
Xero | ✅ Cloud-based and user-friendly ✅ Unlimited users ✅ Strong inventory tools | ❌ Limited payroll features in the U.S. ❌ Slightly less support in U.S. | Businesses with remote teams, e-commerce | $15–$78 |
FreshBooks | ✅ Easy to use ✅ Best for invoicing & time tracking ✅ Excellent customer service | ❌ Weak in inventory & advanced features ❌ Limited users per plan | Freelancers, consultants, service pros | $19–$60+ |
Wave (Free) | ✅ 100% free core features ✅ Great for micro businesses ✅ Clean interface | ❌ Limited integrations ❌ No phone support ❌ No inventory features | Solo entrepreneurs, side hustlers | $0 (paid for payroll, payments) |
Zoho Books | ✅ Excellent for automation ✅ Affordable ✅ Part of Zoho ecosystem | ❌ Payroll only in select states ❌ Less U.S. support than QuickBooks | Tech-savvy business owners, Zoho users | $0–$60 (based on revenue) |
🏆 Which Bookkeeping Software is Best to Buy in 2025?
✅ Best Overall: QuickBooks Online
Why: Most widely used in the U.S., easily integrates with banks, CRMs, and tax software. It’s also CPA-approved, so switching to an accountant later is seamless.
✅ Best Free Option: Wave
Why: Completely free and perfect for sole proprietors or side gigs with basic needs.
✅ Best for Freelancers: FreshBooks
Why: Time tracking, project billing, and invoicing are all baked in — making it ideal for service-based freelancers.
✅ Best for Growing Teams or Tech Startups: Xero
Why: Multi-user access, smart bank feeds, and strong APIs make it scalable.
✅ Best Budget-Friendly Option: Zoho Books
Why: Most affordable with enterprise-grade features — especially if you're already using other Zoho apps.